Client Contribution
* Contributions are payable by cash only.
| HYTHE & DISTRICT VOLUNTARY CAR GROUP: MARCH 2026 | |
| TRIPS TO HYTHE OR FROM HYTHE | |
| Beaulieu to Hythe, Medical Centre & Smile Dentist Hardley | £14.00 |
| Dibden (incl Church Farm Close Caravan Park) to Hythe , Medical Centre & Smile Dentist | £9.00 |
| Marchwood to Hythe, Medical Centre & Smile Dentist at Hardley | £10.00 |
| East Boldre to Hythe, Mediacal Centre & Smile Dentist, Hardley | £14.00 |
| Hythe to Ashurst | £12.00 |
| Hythe to Holbury & Hardley (incl Trafalgar Dentist) | £6.00 |
| Hythe to Marchwood | £8.00 |
| Hythe to Blackfield | £9.00 |
| Hythe to Brockenhurst | £15.00 |
| Hythe to Beaulieu | £10.00 |
| Hythe to Totton | £12.00 |
| Hythe & Dibden Purlieu to Medical Centre & all Surgeries | £5.00 |
| Hythe & Dibden Purlieu to Tesco Dibden (Max 1 hour wait) | £5.00 |
| Hythe to Applemore Centre (Max 1 hour wait) | £5.00 |
| Hythe to Applemore Centre (Over 1 hour wait) | £9.00 |
| HYTHE, DIBDEN, DIBDEN PURLIEU & MARCHWOOD TO THE FOLLOWING: | |
| Adelaide Centre & Western Hosp William Mcleod Way off Tebourba Way | £13.00 |
| Bournemouth Hospital | £34.00 |
| Barton on Sea Nursing Homes | £23.00 |
| Chiropodist, Rushington Industrial Estate | £9.00 |
| Christchurch Hospital | £34.00 |
| Colden Common Dental Care, 55 Main Road, Colden Common. | £28.00 |
| Cosham, Queen Alexandra Hospital | £38.00 |
| Eastleigh Health Centre, Newton Road, Eastleigh | £22.00 |
| Fenwick Health Centre Lyndhurst | £17.00 |
| Hordle Tiffany Close Osteo | £25.00 |
| Forest Court & Laurel Bank Nursing Homes, Calmore | £14.00 |
| Hursley, Bunstead Barns Dental Surgery | £24.00 |
| Lyndhurst Car Park | £14.00 |
| Lymington Hospital & Centre for Dental, Optical & Hearing Clinics | £17.00 |
| Lymington Via Marchwood for Marchwood clients | £22.00 |
| Lymington Via Church Farm Close | £20.00 |
| Milford-On-Sea Hospital | £20.00 |
| New Milton Medical Centre | £22.00 |
| Nuffield Hospital Chandlers Ford | £22.00 |
| North Baddesley Nursing Homes | £17.00 |
| Northlands House Care Home, Southampton | £13.00 |
| Oakhaven Hospice Lymington | £17.00 |
| Optegra Eye Hospital Whitely | £32.00 |
| Perform Spire Physio Centre Millbrook | £13.00 |
| Periosouth (Dental), Worthy Clinic, Church Green Close, Kings Worthy | £30.00 |
| Portsmouth, St Mary’s Hospital | £40.00 |
| Peacocks Medical Supplies, Nursling Street, Nursling | £16.00 |
| Ringwood Medical Centre | £26.00 |
| Romsey Hospital and Doctors Surgerys | £19.00 |
| Southampton General Hospital (Departments other than the eye unit) | £16.00 |
| Southampton General Hospital Eye Unit (Contribution will be charged as a double journey from 1/4/26) | £32.00 |
| Southampton Royal South Hants Hospital | £17.00 |
| Salisbury District and New Hall Hospitals | £32.00 |
| Sarisbury Green Community Hospital | £28.00 |
| SpaMedica, Stoneham Lane, Eastleigh | £22.00 |
| Spire Hospital Southampton | £16.00 |
| Sundial Cottage Care Home, Badminston, Fawley | £9.00 |
| Sway Nursing Homes | £18.00 |
| Winchester Hospital | £28.00 |
| Woodland Ridge Hursing Home | £13.00 |
| Winchester dental solutions | £30.00 |
| SUPPLEMENT TO THE ABOVE CHARGES | |
| Holbury | £4.00 |
| Hardley | £2.00 |
| Beaulieu | £6.00 |
| East Boldre | £7.00 |
| PLEASE REMEMBER THAT ALL ONE WAY JOURNEYS ARE CHARGED FULL TARIFF | |
| Contribution payable by cash only |


